Female Open
SC LC
50 Free Alexandra Pasemko 00:27.06 2008-Dec-12 Joanna Robertson 00:28.80 2019-Jun-07
100 Free Alexandra Pasemko 00:59.60 2008-Dec-12 Joanna Robertson 01:01.60 2019-Jul-25
200 Free Allison Donelon 02:09.45 2009-Feb-27 Greta Dove 02:12.60 2025-Mar-22
400 Free Allison Donelon 04:32.69 2008-Dec-12 Greta Dove 04:42.92 2025-Mar-21
800 Free Allison Donelon 09:19.69 2009-Feb-12 Chloe Kestle 09:54.46 2025-Mar-23
1500 Free Allison Donelon 17:54.51 2009-Feb-27 Joanna Robertson 19:06.50 2019-Jul-04
50 Back Len Akiyama 00:31.41 2025-Mar-08 Len Akiyama 00:33.09 2025-Feb-14
100 Back Len Akiyama 01:10.06 2024-Dec-13 Sydney Short 01:12.19 2022-Apr-30
200 Back Sydney Short 02:28.84 2021-Dec-17 Sydney Short 02:32.88 2022-Mar-20
50 Breast Jaime Lakusta 00:35.86 2022-Mar-13 Jaime Lakusta 00:36.64 2018-Jun-29
100 Breast Chloe Kestle 01:18.94 2024-Dec-15 Chloe Kestle 01:22.30 2025-May-25
200 Breast Chloe Kestle 02:45.35 2024-Dec-14 Jaime Lakusta 02:55.36 2019-Mar-16
50 Fly Alexandra Pasemko 00:28.73 2009-Feb-12 Alexandra Pasemko 00:29.53 2008-Jul-24
100 Fly Alexandra Pasemko 01:05.09 2009-Feb-12 Chloe Kestle 01:09.33 2025-May-24
200 Fly Chloe Kestle 02:44.51 2023-Feb-25 Chloe Kestle 02:33.46 2025-May-23
100 Medley Jaime Lakusta 01:10.35 2022-Mar-13
200 Medley Chloe Kestle 02:29.91 2024-Dec-15 Jaime Lakusta 02:33.30 2019-Mar-30
400 Medley Chloe Kestle 05:13.00 2023-Dec-15 Chloe Kestle 05:25.62 2024-Jun-02
Male Open
SC LC
50 Free Benedek Purnhauser 00:24.37 2023-Nov-04 Benedek Purnhauser 00:25.14 2024-Mar-24
100 Free Neo Gleason 00:53.89 2018-Dec-15 Trevor Olson 00:54.77 2024-Jul-26
200 Free Neo Gleason 01:59.90 2018-Dec-14 Trevor Olson 01:57.66 2024-Jul-04
400 Free Neo Gleason 04:18.48 2017-Dec-17 Trevor Olson 04:13.83 2024-Jul-06
800 Free Ethan Lake 09:07.77 2024-Dec-12 Simon Cuell 10:10.59 2009-May-01
1500 Free Ethan Lake 18:12.01 2024-Nov-17 Ethan Lake 18:20.19 2024-May-10
50 Back Benedek Purnhauser 00:27.54 2023-Oct-22 Benedek Purnhauser 00:28.91 2023-Jul-29
100 Back Ethan Lake 01:01.47 2024-Dec-13 Ethan Lake 01:02.96 2025-Mar-22
200 Back Ethan Lake 02:13.90 2024-Dec-14 Trevor Olson 02:12.83 2024-Jul-26
50 Breast David Vos De Wael 00:31.24 2018-Dec-15 David Vos De Wael 00:31.94 2019-Jul-05
100 Breast Jason Evans 01:08.71 2010-Feb-21 Rhys Ashcroft 01:10.99 2025-Feb-21
200 Breast Jason Evans 02:31.84 2010-Jan-31 Rhys Ashcroft 02:36.63 2025-Mar-20
50 Fly Neo Gleason 00:27.22 2018-Nov-17 Benedek Purnhauser 00:26.95 2023-Jul-27
100 Fly Neo Gleason 00:59.83 2017-Dec-16 Samuel Pauch-Nolin 01:00.66 2017-Jul-09
200 Fly Neo Gleason 02:15.38 2017-Dec-15 Samuel Pauch-Nolin 02:17.01 2017-Jul-08
100 Medley Rhys Ashcroft 01:04.91 2024-Nov-16
200 Medley Ethan Lake 02:19.76 2024-Dec-15 Rhys Ashcroft 02:23.05 2025-May-24
400 Medley Neo Gleason 04:57.37 2017-Dec-15 William Brothers 05:08.31 2008-Jul-24