Female 12 - 12
SC LC
50 Free Jaime Lakusta 00:29.81 2018-Feb-11 Joanna Robertson 00:29.43 2018-Jun-30
100 Free Emiko Osborne 01:03.19 2015-Mar-06 Joanna Robertson 01:03.34 2018-Jul-01
200 Free Emiko Osborne 02:17.73 2015-Mar-08 Emiko Osborne 02:18.01 2015-Jun-05
400 Free Emiko Osborne 04:53.00 2014-Dec-14 Joanna Robertson 04:52.34 2018-May-25
800 Free Emiko Osborne 10:07.75 2015-Mar-06 Greta Dove 10:16.34 2024-May-11
1500 Free Greta Dove 20:14.09 2023-Nov-19 Kahlen Anderson 20:41.25 2019-Jul-04
50 Back Emiko Osborne 00:34.70 2014-Dec-12 Breanna Peterson 00:35.53 2010-Jul-02
100 Back Kiana Worobey 01:15.69 2017-Feb-25 Joanna Robertson 01:15.92 2018-Jun-29
200 Back Emiko Osborne 02:41.20 2015-Mar-07 Kahlen Anderson 02:43.82 2019-Jul-07
50 Breast Jaime Lakusta 00:38.24 2017-Dec-16 Natalie Logan 00:40.32 2019-Mar-15
100 Breast Jaime Lakusta 01:26.04 2018-Feb-10 Jaime Lakusta 01:28.36 2018-Feb-03
200 Breast Jaime Lakusta 03:10.19 2017-Nov-19 Jaime Lakusta 03:12.86 2017-Jul-09
50 Fly Marin Williams 00:32.73 2016-Mar-05 Marin Williams 00:32.35 2016-Jul-01
100 Fly Marin Williams 01:14.72 2016-Mar-04 Marin Williams 01:15.40 2016-Jun-05
200 Fly Marin Williams 02:53.12 2016-Mar-06 Marin Williams 03:01.81 2016-Jun-04
100 Medley Marin Williams 01:16.74 2016-Mar-06
200 Medley Emiko Osborne 02:41.09 2014-Dec-13 Emiko Osborne 02:46.22 2015-Jul-03
400 Medley Jaime Lakusta 05:59.42 2017-Dec-15 Greta Dove 05:56.41 2024-Jul-05
Male 12 - 12
SC LC
50 Free Neo Gleason 00:30.14 2012-Dec-07 Neo Gleason 00:30.95 2012-Jun-17
100 Free Neo Gleason 01:04.58 2012-Dec-08 Neo Gleason 01:07.52 2012-Jul-05
200 Free Neo Gleason 02:23.00 2012-Dec-08 Neo Gleason 02:29.72 2012-Jun-17
400 Free Riley Toohey 05:12.88 2014-Mar-08 Neo Gleason 05:24.53 2012-Jul-06
800 Free Sean Parker 12:27.74 2013-Feb-23 Neo Gleason 11:55.11 2012-Jun-03
1500 Free Sean Parker 23:52.73 2013-Feb-24 Sean Parker 23:49.08 2013-May-31
50 Back Neo Gleason 00:34.59 2012-Dec-07 Riley Toohey 00:37.66 2014-May-03
100 Back Neo Gleason 01:14.60 2012-Dec-08 Neo Gleason 01:21.03 2012-Jun-17
200 Back Riley Toohey 02:47.39 2013-Dec-13 Domenic Griesser 02:52.01 2016-Jun-18
50 Breast Kai Namba 00:38.11 2019-Jan-20 Kai Namba 00:38.24 2019-Mar-15
100 Breast Kai Namba 01:17.70 2019-Dec-15 Kai Namba 01:22.28 2019-Jul-07
200 Breast Jeremy Neilson 03:13.12 2016-Mar-06 Kai Namba 02:57.82 2019-Mar-16
50 Fly Neo Gleason 00:33.43 2012-Dec-07 Jeremy Neilson 00:34.78 2016-Jul-01
100 Fly Neo Gleason 01:15.39 2012-Dec-09 Domenic Griesser 01:17.36 2016-Jul-03
200 Fly Alexander Neilson 03:50.53 2014-Feb-09 Neo Gleason 03:05.91 2012-Jul-06
100 Medley Neo Gleason 01:19.40 2012-Dec-17
200 Medley Riley Toohey 02:49.69 2014-Mar-08 Jeremy Neilson 02:46.79 2016-Jul-01
400 Medley Kai Namba 06:02.95 2019-May-11