Female 10 - 10
SC LC
50 Free Breanna Peterson 00:34.26 2008-Oct-25 Greta Dove 00:34.93 2022-May-15
100 Free Greta Dove 01:16.53 2022-Mar-13 Emiko Osborne 01:18.45 2013-Jul-04
200 Free Jaime Lakusta 02:55.15 2016-Feb-06 Greta Dove 02:48.82 2022-Feb-27
400 Free Jaime Lakusta 06:27.89 2015-Dec-12 Emiko Osborne 06:10.80 2013-Jun-15
800 Free Camryn Gooch 13:28.29 2011-Dec-09 Kiana Worobey 13:27.32 2015-May-29
1500 Free
50 Back Greta Dove 00:40.53 2022-Feb-11 Greta Dove 00:41.55 2022-May-01
100 Back Avi Elizabeth Lamb 01:30.23 2013-Nov-23 Avi Elizabeth Lamb 01:30.36 2013-Jul-06
200 Back Avi Elizabeth Lamb 03:13.83 2013-Nov-24 Avi Elizabeth Lamb 03:13.14 2013-Jun-15
50 Breast Breanna Peterson 00:45.93 2008-Dec-13 Natalie Logan 00:47.85 2017-Mar-25
100 Breast Jaime Lakusta 01:43.87 2016-Jan-09 Natalie Logan 01:45.64 2017-Mar-24
200 Breast Natalie Logan 03:56.11 2017-Feb-26 Sage Fowler 03:56.49 2025-May-23
50 Fly Ella Ricci 00:42.17 2018-Feb-25 Emily Titus 00:41.55 2014-Jun-14
100 Fly Emily Titus 01:42.74 2014-Feb-23 Emily Titus 01:45.97 2014-Jun-15
200 Fly
100 Medley Sage Fowler 01:34.27 2025-May-10
200 Medley Breanna Peterson 03:11.83 2008-Nov-08 Chloe Kestle 03:29.50 2018-Jun-17
400 Medley
Male 10 - 10
SC LC
50 Free Anthony Brito 00:34.12 2016-Apr-17 Anthony Brito 00:34.62 2016-May-07
100 Free Anthony Brito 01:14.49 2016-Feb-19 Anthony Brito 01:14.00 2016-Jul-01
200 Free Anthony Brito 02:42.80 2016-Feb-21 Anthony Brito 02:38.11 2016-Jun-30
400 Free Anthony Brito 05:47.30 2016-Feb-20 Anthony Brito 05:36.91 2016-Jun-18
800 Free Domenic Griesser 13:53.60 2014-May-30
1500 Free
50 Back Anthony Brito 00:42.07 2016-Jan-09 Ian Barcellos 00:43.44 2017-Jun-16
100 Back Anthony Brito 01:27.13 2016-Feb-19 Anthony Brito 01:32.57 2016-Jun-17
200 Back Anthony Brito 03:09.87 2016-Mar-12
50 Breast Kai Namba 00:47.16 2017-Feb-25 Kai Namba 00:45.62 2017-May-06
100 Breast Kai Namba 01:38.14 2017-Nov-18 Anthony Brito 01:41.56 2016-Jul-02
200 Breast Kai Namba 03:29.78 2017-Nov-19 Kai Namba 03:35.86 2017-May-06
50 Fly Ian Barcellos 00:38.66 2018-Feb-10 Anthony Brito 00:39.73 2016-Jul-01
100 Fly Ian Barcellos 01:32.88 2017-Nov-19 Anthony Brito 01:31.76 2016-Jun-19
200 Fly
100 Medley Kai Namba 01:31.26 2017-Jun-04
200 Medley Neo Gleason 03:11.61 2010-Dec-11 Anthony Brito 03:13.10 2016-Jun-17
400 Medley Kai Namba 07:16.24 2017-May-06