Female 17 - 17
SC LC
50 Free Jaime Lakusta 00:28.32 2022-Mar-13 Chloe Kestle 00:29.46 2025-Jan-25
100 Free Allison Donelon 01:00.45 2009-Feb-12 Chloe Kestle 01:04.01 2025-Jan-24
200 Free Allison Donelon 02:09.45 2009-Feb-27 Chloe Kestle 02:15.20 2025-May-25
400 Free Allison Donelon 04:32.69 2008-Dec-12 Allison Donelon 04:44.24 2009-Jan-09
800 Free Allison Donelon 09:19.69 2009-Feb-12 Chloe Kestle 09:54.46 2025-Mar-23
1500 Free Allison Donelon 17:54.51 2009-Feb-27
50 Back Allison Donelon 00:33.07 2009-Jan-09 Sydney Short 00:34.66 2023-May-27
100 Back Allison Donelon 01:14.16 2008-Nov-08 Sydney Short 01:13.88 2023-Jan-21
200 Back Chloe Kestle 02:38.46 2024-Nov-17 Sydney Short 02:40.97 2023-Jan-20
50 Breast Jaime Lakusta 00:35.86 2022-Mar-13 Jaime Lakusta 00:36.82 2022-Mar-18
100 Breast Chloe Kestle 01:18.94 2024-Dec-15 Chloe Kestle 01:22.30 2025-May-25
200 Breast Chloe Kestle 02:45.35 2024-Dec-14 Chloe Kestle 02:56.48 2024-Dec-18
50 Fly Chloe Kestle 00:30.56 2024-Dec-13 Chloe Kestle 00:30.70 2025-May-25
100 Fly Chloe Kestle 01:09.04 2024-Dec-14 Chloe Kestle 01:09.33 2025-May-24
200 Fly Chloe Kestle 02:33.46 2025-May-23
100 Medley Jaime Lakusta 01:10.35 2022-Mar-13
200 Medley Chloe Kestle 02:29.91 2024-Dec-15 Chloe Kestle 02:34.90 2025-Mar-23
400 Medley Chloe Kestle 05:16.33 2024-Dec-13 Chloe Kestle 05:29.56 2025-Mar-22
Male 17 - 17
SC LC
50 Free Neo Gleason 00:25.99 2017-Jan-15 David Vos De Wael 00:26.53 2018-Mar-04
100 Free Neo Gleason 00:56.46 2017-Nov-18 Trevor Olson 00:54.77 2024-Jul-26
200 Free Neo Gleason 02:03.47 2017-Nov-19 Trevor Olson 01:57.66 2024-Jul-04
400 Free Neo Gleason 04:18.48 2017-Dec-17 Trevor Olson 04:13.83 2024-Jul-06
800 Free
1500 Free Neo Gleason 18:17.07 2017-Feb-11
50 Back Neo Gleason 00:30.33 2017-Mar-17
100 Back Neo Gleason 01:04.80 2017-Nov-19 Trevor Olson 01:04.47 2024-Jul-25
200 Back Neo Gleason 02:19.01 2017-Jan-13 Trevor Olson 02:12.83 2024-Jul-26
50 Breast David Vos De Wael 00:33.19 2017-Dec-16 David Vos De Wael 00:32.84 2018-Mar-16
100 Breast David Vos De Wael 01:14.19 2017-Nov-18 David Vos De Wael 01:12.47 2018-Mar-18
200 Breast Neo Gleason 02:51.13 2017-Jan-13 David Vos De Wael 02:45.37 2018-Mar-03
50 Fly Neo Gleason 00:29.04 2017-Feb-05 Neo Gleason 00:29.43 2017-Apr-23
100 Fly Neo Gleason 00:59.83 2017-Dec-16 Neo Gleason 01:07.29 2017-Jan-14
200 Fly Neo Gleason 02:15.38 2017-Dec-15
100 Medley Nick Anderson-Young 01:13.09 2014-Oct-25
200 Medley Neo Gleason 02:22.80 2017-Dec-16 David Vos De Wael 02:29.82 2018-Mar-03
400 Medley Neo Gleason 04:57.37 2017-Dec-15